Scottish Amateur Events 2011
Winner 2011 – James White, Lundin GC
Order of Merit – Results
| Tournament | Venue | Dates | Top 3 |
|---|---|---|---|
| Craigmillar Park Open | Craigmillar Park | 9th - 10th April | 1. Greg Paterson |
| 2. James White | |||
| 3. Mark Howard | |||
| Battle Trophy | Craighead Crail | 16th - 17th April | 1. Alexander Culverwell |
| 2. Scott Gibson | |||
| 3. Matthew Clark | |||
| Scottish Stroke Play | Lansdowne Blairgowrie | 27th - 29th May | 1. Andrew Sullivan |
| 2. Steven Brown | |||
| 3. Paul Shields | |||
| St Andrews Links Trophy | New/Old St Andrews | 3rd - 5th June | 1. Tom Lewis |
| 2. Daan Huizing | |||
| 2. Rhys Enoch | |||
| 2. Sebastian Maclean | |||
| Amateur Championship | Hillside & Hesketh | 13th - 18th June | 1. Bryden Macpherson |
| 2 Michael Stewart | |||
| 3. Greg Paterson | |||
| 3. Sebastien Gros | |||
| Tennant Cup | Glasgow Gailes & Killermont | 18th - 19th June | 1. James White |
| 2. Graeme Robertson | |||
| 2. Philip McLean | |||
| East of Scotland Amateur Championship | Lundin | 25th - 26th June | 1. Paul Ferrier |
| 2. James White | |||
| 3. Graeme Robertson | |||
| Cameron Corbett Vase | Haggs Castle | 2nd - 3rd July | 1. Hao Sheng Hsu |
| 2. Scott Larkin | |||
| 3 Joint. Greg Nicolson Scott Crichton James White Jamie MacKay |
|||
| Scottish Fuels Sutherland Chalice | Dumfries & Galloway | 9th - 10th July | 1. Fraser McKenna after playoff |
| 2. Graeme Robertson | |||
| 3. Paul Shields | |||
| Newlands Trophy | Lanark | 16th - 17th July | 1. Allyn Dick |
| 2. James White | |||
| 3. Ross Noon | |||
| Scottish Amateur Championship | Western Gailes | 25th - 30th July | 1. David law |
| 2. David Kay | |||
| 3. James Ross | |||
| 3. James Byrne | |||
| Amateur Champion Gold Medal | Leven | 6th - 7th August | 1. Ross Bell |
| 2. Fraser McKenna | |||
| 3. James Ross | |||
| North East District Open Amateur Championship | Inchmarlo | 13th - 14th August | 1. Jordan Findlay |
| 2 Joint Bryan Innes Connor O'Neil Scott Crichton |
|||
| North of Scotland Open Amateur Championship | Nairn Dunbar | 20th - 21st August | 1. James White |
| 2. Peter Latimer | |||
| 3. Daniel Kay | |||
| South East District Open Amateur Championship | Musselburgh | 27th - 28th August | 1. Graeme Robertson |
| 2 Joint Adam Dunton Eamon Bradley |
|||
| Edward Trophy | Glasgow Gailes | 3rd - 4th September | 1. Graham Robertson |
| 2. Craig Watson | |||
| 3. Peter Latimer |